SELECT * FROM `languages`
过滤行: |
id | language | short_code | country_code | is_deleted | is_active | created_at | updated_at | |
---|---|---|---|---|---|---|---|---|
1 | Azerbaijan | az | az | no | no | 2019-11-20 13:23:12 | 0000-00-00 | |
2 | Albanian | sq | al | no | no | 2019-11-20 13:42:42 | 0000-00-00 | |
3 | Amharic | am | am | no | no | 2019-11-20 13:24:23 | 0000-00-00 | |
4 | English | en | us | no | no | 2019-11-20 13:38:50 | 0000-00-00 | |
5 | Arabic | ar | sa | no | no | 2019-11-20 13:47:28 | 0000-00-00 | |
7 | Afrikaans | af | af | no | no | 2019-11-20 13:24:23 | 0000-00-00 | |
8 | Basque | eu | es | no | no | 2019-11-20 13:54:10 | 0000-00-00 | |
11 | Bengali | bn | in | no | no | 2019-11-20 13:41:53 | 0000-00-00 | |
13 | Bosnian | bs | bs | no | no | 2019-11-20 13:24:23 | 0000-00-00 | |
14 | Welsh | cy | cy | no | no | 2019-11-20 13:24:23 | 0000-00-00 | |
15 | Hungarian | hu | hu | no | no | 2019-11-20 13:24:23 | 0000-00-00 | |
16 | Vietnamese | vi | vi | no | no | 2019-11-20 13:24:23 | 0000-00-00 | |
17 | Haitian (Creole) | ht | ht | no | no | 2019-11-20 13:24:23 | 0000-00-00 | |
18 | Galician | gl | gl | no | no | 2019-11-20 13:24:23 | 0000-00-00 | |
19 | Dutch | nl | nl | no | no | 2019-11-20 13:24:23 | 0000-00-00 | |
21 | Greek | el | gr | no | no | 2019-11-20 14:12:08 | 0000-00-00 | |
22 | Georgian | ka | ge | no | no | 2019-11-20 14:11:40 | 0000-00-00 | |
23 | Gujarati | gu | in | no | no | 2019-11-20 13:39:16 | 0000-00-00 | |
24 | Danish | da | dk | no | no | 2019-11-20 14:03:25 | 0000-00-00 | |
25 | Hebrew | he | il | no | no | 2019-11-20 14:13:50 | 0000-00-00 | |
26 | Yiddish | yi | il | no | no | 2019-11-20 14:25:33 | 0000-00-00 | |
27 | Indonesian | id | id | no | no | 2019-11-20 13:24:23 | 0000-00-00 | |
28 | Irish | ga | ga | no | no | 2019-11-20 13:24:23 | 0000-00-00 | |
29 | Italian | it | it | no | no | 2019-11-20 13:24:23 | 0000-00-00 | |
30 | Icelandic | is | is | no | no | 2019-11-20 13:24:23 | 0000-00-00 |
过滤行: |