SELECT * FROM `roles`
过滤行: |
id | name | slug | is_active | is_system | is_superadmin | created_at | updated_at | |
---|---|---|---|---|---|---|---|---|
1 | Admin | NULL | 0 | 1 | 0 | 2018-06-30 17:39:11 | 0000-00-00 | |
2 | Teacher | NULL | 0 | 1 | 0 | 2018-06-30 17:39:14 | 0000-00-00 | |
3 | Accountant | NULL | 0 | 1 | 0 | 2018-06-30 17:39:17 | 0000-00-00 | |
4 | Librarian | NULL | 0 | 1 | 0 | 2018-06-30 17:39:21 | 0000-00-00 | |
6 | Receptionist | NULL | 0 | 1 | 0 | 2018-07-02 07:39:03 | 0000-00-00 | |
7 | Super Admin | NULL | 0 | 1 | 1 | 2018-07-11 16:11:29 | 0000-00-00 |
过滤行: |