SELECT * FROM `GLOBAL_VARIABLES`
过滤行: |
VARIABLE_NAME | VARIABLE_VALUE | |
---|---|---|
INNODB_FORCE_RECOVERY | 0 | |
PERFORMANCE_SCHEMA | OFF | |
SQL_MODE | NO_ZERO_IN_DATE,NO_ZERO_DATE,NO_ENGINE_SUBSTITUTIO... | |
PERFORMANCE_SCHEMA_EVENTS_WAITS_HISTORY_LONG_SIZE | -1 | |
BINLOG_ROW_IMAGE | FULL | |
PERFORMANCE_SCHEMA_MAX_COND_CLASSES | 80 | |
PERFORMANCE_SCHEMA_MAX_COND_INSTANCES | -1 | |
INNODB_FT_CACHE_SIZE | 8000000 | |
PERFORMANCE_SCHEMA_MAX_RWLOCK_CLASSES | 40 | |
INNODB_FLUSH_LOG_AT_TIMEOUT | 1 | |
LOG_BIN_COMPRESS | OFF | |
INNODB_ENCRYPT_TEMPORARY_TABLES | OFF | |
MAX_CONNECT_ERRORS | 100 | |
QUERY_CACHE_STRIP_COMMENTS | OFF | |
PERFORMANCE_SCHEMA_MAX_MUTEX_INSTANCES | -1 | |
PERFORMANCE_SCHEMA_MAX_RWLOCK_INSTANCES | -1 | |
DEBUG_NO_THREAD_ALARM | OFF | |
PERFORMANCE_SCHEMA_MAX_MUTEX_CLASSES | 200 | |
INNODB_STATS_TRANSIENT_SAMPLE_PAGES | 8 | |
NET_WRITE_TIMEOUT | 60 | |
SLOW_LAUNCH_TIME | 2 | |
PERFORMANCE_SCHEMA_ACCOUNTS_SIZE | -1 | |
SLAVE_EXEC_MODE | STRICT | |
CHARACTER_SET_SERVER | utf8mb4 | |
INNODB_ADAPTIVE_HASH_INDEX_PARTS | 8 |
过滤行: |