SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
过滤行: |
POOL_ID | LRU_POSITION | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | COMPRESSED | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 230 | SYSTEM | 1 | 0 | NO | 961367021 | 0 | 217022722 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 60080 | |
0 | 1 | 0 | 243 | INODE | 1 | 0 | NO | 961414224 | 0 | 217710056 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 60080 | |
0 | 2 | 0 | 396 | UNDO_LOG | 1 | 0 | NO | 961428076 | 0 | 217710088 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 60080 | |
0 | 3 | 4 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 217720846 | `mysql`.`gtid_slave_pos` | PRIMARY | 0 | 0 | 0 | NO | IO_NONE | NO | 60082 | |
0 | 4 | 4 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 217720846 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 60082 | |
0 | 5 | 0 | 545 | UNDO_LOG | 1 | 0 | NO | 961428120 | 0 | 217720913 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 60082 | |
0 | 6 | 0 | 534 | UNDO_LOG | 1 | 0 | NO | 961428164 | 0 | 217728274 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 60085 | |
0 | 7 | 0 | 470 | UNDO_LOG | 1 | 0 | NO | 961428208 | 0 | 217730585 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 60086 | |
0 | 8 | 0 | 425 | UNDO_LOG | 1 | 0 | NO | 961428252 | 0 | 217733379 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 60087 | |
0 | 9 | 0 | 379 | UNDO_LOG | 1 | 0 | NO | 961428358 | 0 | 217737242 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 60088 | |
0 | 10 | 0 | 306 | UNDO_LOG | 1 | 0 | NO | 961428402 | 0 | 217739753 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 60089 | |
0 | 11 | 0 | 418 | UNDO_LOG | 1 | 0 | NO | 961428446 | 0 | 217754667 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 60090 | |
0 | 12 | 0 | 546 | UNDO_LOG | 1 | 0 | NO | 961428506 | 0 | 217755683 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 60091 | |
0 | 13 | 0 | 471 | UNDO_LOG | 1 | 0 | NO | 961428550 | 0 | 217765550 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 60092 | |
0 | 14 | 1 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 217768854 | `mysql`.`innodb_table_stats` | PRIMARY | 8 | 284 | 0 | NO | IO_NONE | NO | 60093 | |
0 | 15 | 1 | 12 | INDEX | 0 | 0 | NO | 0 | 0 | 217768865 | `mysql`.`innodb_table_stats` | PRIMARY | 206 | 15035 | 0 | NO | IO_NONE | NO | 60093 | |
0 | 16 | 1 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 217768865 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 60093 | |
0 | 17 | 1 | 4 | INDEX | 0 | 0 | NO | 0 | 0 | 217768889 | `mysql`.`innodb_table_stats` | PRIMARY | 123 | 9031 | 0 | NO | IO_NONE | NO | 60093 | |
0 | 18 | 1 | 5 | INDEX | 0 | 0 | NO | 0 | 0 | 217768901 | `mysql`.`innodb_table_stats` | PRIMARY | 100 | 7329 | 0 | NO | IO_NONE | NO | 60093 | |
0 | 19 | 1 | 7 | INDEX | 0 | 0 | NO | 0 | 0 | 217768922 | `mysql`.`innodb_table_stats` | PRIMARY | 153 | 11349 | 0 | NO | IO_NONE | NO | 60093 | |
0 | 20 | 1 | 9 | INDEX | 0 | 0 | NO | 0 | 0 | 217768922 | `mysql`.`innodb_table_stats` | PRIMARY | 199 | 15133 | 0 | NO | IO_NONE | NO | 60093 | |
0 | 21 | 1 | 10 | INDEX | 0 | 0 | NO | 0 | 0 | 217768922 | `mysql`.`innodb_table_stats` | PRIMARY | 15 | 1130 | 0 | NO | IO_NONE | NO | 60093 | |
0 | 22 | 1 | 8 | INDEX | 0 | 0 | NO | 0 | 0 | 217768933 | `mysql`.`innodb_table_stats` | PRIMARY | 7 | 497 | 0 | NO | IO_NONE | NO | 60093 | |
0 | 23 | 1 | 6 | INDEX | 0 | 0 | NO | 0 | 0 | 217768944 | `mysql`.`innodb_table_stats` | PRIMARY | 133 | 9900 | 0 | NO | IO_NONE | NO | 60093 | |
0 | 24 | 0 | 518 | UNDO_LOG | 1 | 0 | NO | 961428594 | 0 | 217769115 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 60093 |
过滤行: |