SELECT * FROM `INNODB_SYS_COLUMNS`
过滤行: |
TABLE_ID | NAME | POS | MTYPE | PRTYPE | LEN | |
---|---|---|---|---|---|---|
11 | ID | 0 | 1 | 2949124 | 0 | |
11 | FOR_NAME | 1 | 1 | 2949124 | 0 | |
11 | REF_NAME | 2 | 1 | 2949124 | 0 | |
11 | N_COLS | 3 | 6 | 0 | 4 | |
12 | ID | 0 | 1 | 2949124 | 0 | |
12 | POS | 1 | 6 | 0 | 4 | |
12 | FOR_COL_NAME | 2 | 1 | 2949124 | 0 | |
12 | REF_COL_NAME | 3 | 1 | 2949124 | 0 | |
13 | SPACE | 0 | 6 | 0 | 4 | |
13 | NAME | 1 | 1 | 2949124 | 0 | |
13 | FLAGS | 2 | 6 | 0 | 4 | |
14 | SPACE | 0 | 6 | 0 | 4 | |
14 | PATH | 1 | 1 | 2949124 | 0 | |
15 | TABLE_ID | 0 | 6 | 0 | 8 | |
15 | POS | 1 | 6 | 0 | 4 | |
15 | BASE_POS | 2 | 6 | 0 | 4 | |
16 | database_name | 0 | 12 | 5439759 | 192 | |
16 | table_name | 1 | 12 | 5443855 | 597 | |
16 | last_update | 2 | 3 | 526087 | 4 | |
16 | n_rows | 3 | 6 | 1800 | 8 | |
16 | clustered_index_size | 4 | 6 | 1800 | 8 | |
16 | sum_of_other_index_sizes | 5 | 6 | 1800 | 8 | |
17 | database_name | 0 | 12 | 5439759 | 192 | |
17 | table_name | 1 | 12 | 5443855 | 597 | |
17 | index_name | 2 | 12 | 5439759 | 192 |
过滤行: |