SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Filter rows: |
POOL_ID | LRU_POSITION | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | COMPRESSED | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 424 | UNDO_LOG | 1 | 0 | NO | 1335576955 | 0 | 331626118 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 105855 | |
0 | 1 | 11 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 331626267 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 105855 | |
0 | 2 | 1156 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 331626362 | `abcschool333`.`exam_group_students` | GEN_CLUST_INDEX | 0 | 0 | 0 | NO | IO_NONE | NO | 105855 | |
0 | 3 | 1156 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 331626362 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 105855 | |
0 | 4 | 1123 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 331626531 | `abcschool33`.`certificates` | PRIMARY | 1 | 606 | 0 | NO | IO_NONE | NO | 105855 | |
0 | 5 | 1123 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 331626531 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 105855 | |
0 | 6 | 0 | 520 | UNDO_LOG | 1 | 0 | NO | 1335576994 | 0 | 331626544 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 105855 | |
0 | 7 | 0 | 521 | UNDO_LOG | 1 | 0 | NO | 1335577033 | 0 | 331626595 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 105855 | |
0 | 8 | 0 | 563 | UNDO_LOG | 1 | 0 | NO | 1335577072 | 0 | 331626673 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 105855 | |
0 | 9 | 799 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 331627047 | `smartschool3`.`question_options` | PRIMARY | 0 | 0 | 0 | NO | IO_NONE | NO | 105866 | |
0 | 10 | 799 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 331627047 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 105867 | |
0 | 11 | 0 | 537 | UNDO_LOG | 1 | 0 | NO | 1335577127 | 0 | 331627024 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 105867 | |
0 | 12 | 0 | 430 | UNDO_LOG | 1 | 0 | NO | 1335577166 | 0 | 331627231 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 105867 | |
0 | 13 | 0 | 405 | UNDO_LOG | 1 | 0 | NO | 1335577205 | 0 | 331738083 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 105870 | |
0 | 14 | 0 | 50 | SYSTEM | 1 | 0 | NO | 1335577205 | 0 | 331239785 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 105870 | |
0 | 15 | 0 | 51 | SYSTEM | 1 | 0 | NO | 1335577244 | 0 | 331239786 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 105871 | |
0 | 16 | 0 | 301 | UNDO_LOG | 1 | 0 | NO | 1335577244 | 0 | 331738306 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 105871 | |
0 | 17 | 0 | 574 | UNDO_LOG | 1 | 0 | NO | 1335577283 | 0 | 331738430 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 105871 | |
0 | 18 | 0 | 52 | SYSTEM | 1 | 0 | NO | 1335577283 | 0 | 331239786 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 105871 | |
0 | 19 | 0 | 432 | UNDO_LOG | 1 | 0 | NO | 1335577322 | 0 | 331738517 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 105871 | |
0 | 20 | 0 | 53 | SYSTEM | 1 | 0 | NO | 1335577322 | 0 | 331239786 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 105871 | |
0 | 21 | 0 | 434 | UNDO_LOG | 1 | 0 | NO | 1335577361 | 0 | 331738580 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 105871 | |
0 | 22 | 0 | 54 | SYSTEM | 1 | 0 | NO | 1335577361 | 0 | 331239786 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 105871 | |
0 | 23 | 1182 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 331738742 | `abcschool333`.`homework_evaluation` | GEN_CLUST_INDEX | 0 | 0 | 0 | NO | IO_NONE | NO | 105878 | |
0 | 24 | 1182 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 331738742 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 105878 |
Filter rows: |