id | int(11) |
|
|
|
admission_no | varchar(100) |
|
|
|
roll_no | varchar(100) |
|
|
|
admission_date | date |
|
|
|
firstname | varchar(100) |
|
|
|
lastname | varchar(100) |
|
|
|
rte | varchar(20) |
|
|
No
|
image | varchar(100) |
|
|
|
mobileno | varchar(100) |
|
|
|
email | varchar(100) |
|
|
|
state | varchar(100) |
|
|
|
city | varchar(100) |
|
|
|
pincode | varchar(100) |
|
|
|
religion | varchar(100) |
|
|
|
cast | varchar(50) |
|
|
|
dob | date |
|
|
|
gender | varchar(100) |
|
|
|
current_address | text |
|
|
|
permanent_address | text |
|
|
|
category_id | int(11) |
|
|
|
class_section_id | int(11) |
|
|
|
route_id | int(11) |
|
|
|
school_house_id | int(11) |
|
|
|
blood_group | varchar(200) |
|
|
|
vehroute_id | int(11) |
|
|
|
hostel_room_id | int(11) |
|
|
|
adhar_no | varchar(100) |
|
|
|
samagra_id | varchar(100) |
|
|
|
bank_account_no | varchar(100) |
|
|
|
bank_name | varchar(100) |
|
|
|
ifsc_code | varchar(100) |
|
|
|
guardian_is | varchar(100) |
|
|
|
father_name | varchar(100) |
|
|
|
father_phone | varchar(100) |
|
|
|
father_occupation | varchar(100) |
|
|
|
mother_name | varchar(100) |
|
|
|
mother_phone | varchar(100) |
|
|
|
mother_occupation | varchar(100) |
|
|
|
guardian_name | varchar(100) |
|
|
|
guardian_relation | varchar(100) |
|
|
|
guardian_phone | varchar(100) |
|
|
|
guardian_occupation | varchar(150) |
|
|
|
guardian_address | text |
|
|
|
guardian_email | varchar(100) |
|
|
|
father_pic | varchar(200) |
|
|
|
mother_pic | varchar(200) |
|
|
|
guardian_pic | varchar(200) |
|
|
|
is_enroll | int(255) |
|
|
0
|
previous_school | text |
|
|
|
height | varchar(100) |
|
|
|
weight | varchar(100) |
|
|
|
note | varchar(200) |
|
|
|
measurement_date | date |
|
|
|
app_key | text |
|
|
|
document | text |
|
|
|
disable_at | date |
|
|
|
created_at | timestamp |
|
|
current_timestamp()
|
updated_at | date |
|
|
|