id | int(10) unsigned |
|
|
|
advocate_id | int(11) |
|
|
|
name | varchar(191) |
|
|
|
email | varchar(191) |
|
|
|
password | varchar(191) |
|
|
|
first_name | varchar(100) |
|
|
|
last_name | varchar(100) |
|
|
|
mobile | varchar(30) |
|
|
|
registration_no | varchar(190) |
|
|
|
associated_name | varchar(190) |
|
|
|
address | text |
|
|
|
city_id | int(11) |
|
|
|
zipcode | varchar(190) |
|
|
|
state_id | int(11) |
|
|
|
country_id | int(11) |
|
|
|
profile_img | varchar(190) |
|
|
|
is_activated | tinyint(1) |
|
|
0
|
is_account_setup | tinyint(1) |
|
|
0
|
remember_token | varchar(100) |
|
|
|
is_user_type | enum | -- |
|
ADVOCATE
|
invitation_status | enum | -- |
|
sent
|
accepted_at | datetime |
|
|
|
current_package | varchar(190) |
|
|
|
payment_id | int(11) |
|
|
0
|
started_at | date |
|
|
|
expires_at | timestamp |
|
|
|
last_login_at | timestamp |
|
|
|
last_login_ip | varchar(190) |
|
|
|
is_active | enum | -- |
|
Yes
|
is_expired | enum | -- |
|
No
|
otp | varchar(255) |
|
|
|
otp_date | timestamp |
|
|
|
is_otp_verify | enum | -- |
|
0
|
plateform | enum | -- |
|
Web
|
user_type | enum | -- |
|
User
|
created_at | timestamp |
|
|
|
updated_at | timestamp |
|
|
|