id | int(11) |
|
|
|
advocate_id | int(11) |
|
|
|
client_id | int(11) |
|
|
|
invoice_no | varchar(255) |
|
|
|
sub_total_amount | varchar(255) |
|
|
|
tax_amount | varchar(255) |
|
|
|
total_amount | varchar(255) |
|
|
|
inv_status | enum | -- |
|
Due
|
due_date | date |
|
|
|
inv_date | date |
|
|
|
remarks | text |
|
|
|
tax_type | varchar(255) |
|
|
|
tax_id | int(11) |
|
|
|
service_id | int(11) |
|
|
|
json_content | text |
|
|
|
invoice_created_by | int(11) |
|
|
|
is_active | enum | -- |
|
Yes
|
created_at | datetime |
|
|
|
updated_at | datetime |
|
|
|